Size 10
It's truly an experience to collect and contrast the different metals. The color, texture, weight, and the way the material reacts makes each ring feel unique. None of the materials from the collection are better or worse, they are just different. Each element has a different feel to it, that is why we go great lengths to source the purest raw materials.
If you are in-between those sizes,
we recommend ordering the upper limit.
US/Canada | UK/Australia |
---|---|
5 | J |
6 | L |
7 | N |
8 | P |
9 | R |
10 | T |
11 | V |
12 | Y |
13 | Z |
Ring Size | Inner Diameter |
---|---|
US 5 | 15.7 mm |
US 6 | 16.5 mm |
US 7 | 17.3 mm |
US 8 | 18.1 mm |
US 9 | 18.9 mm |
US 10 | 19.8 mm |
US 11 | 20.4 mm |
US 12 | 21.5 mm |
US 13 | 22.2 mm |
Ring Size | Measurement |
---|---|
US 5 | 49.2 mm |
US 6 | 51.8 mm |
US 7 | 54.5 mm |
US 8 | 57.0 mm |
US 9 | 59.2 mm |
US 10 | 62.3 mm |
US 11 | 64.2 mm |
US 12 | 67.5 mm |
US 13 | 70.1 mm |
Our Customer Support team can help
with any other questions you have.
Our community in 152 different countries is built on trust and dedication to our collection. We promise not to spam; you will only receive emails when an exclusive or limited-edition collection is released. Some items are very limited and are only available via exclusive links 2 to 4 times a year.